Florida Collegiate Conference - Men
AKA FCC Men
Florida Atlantic University (Boca Raton), Florida International University (FIU) (Miami), Florida State University (FSU) (Tallahassee), University of Central Florida (UCF) (Orlando), University of Florida (UF) (Gainesville), University of Miami (UM) (Miami). University of North Florida (UNF) (Jacksonville) University of South Florida (USF) (Tampa) Official schedule and standings on the FRU/FRYU Website.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/26/2019   UCF (116) 18 4 1 5   UM (5)   1 0 0 0
1/26/2019   FSU (21) 3 4 0 4   FIU (17)   2 0 1 1
1/26/2019   USF (46) 8 4 1 5   FAU (18)   3 0 0 0
1/26/2019   UNF (0) 0 0 0 -1   UF (20)   4 4 1 5
  Note: Forfeit by UNF. Friendly game played 36-36.
2/2/2019   USF (38) 6 4 1 5   FIU (22)   4 0 1 1
2/2/2019   UF (12) 0 0 0 0   UCF (88)   0 4 1 5
2/2/2019   FAU (45) 0 4 1 5   UNF (5)   0 0 0 0
2/2/2019   UM (5) 0 0 0 0   FSU (85)   0 4 1 5
2/9/2019   UM (0) 0 -1 0 -1   FAU (20)   4 4 1 5
  Note: FORFEIT by UM
2/9/2019   UF (0) 0 0 0 0   USF (96)   0 0 0 0
2/9/2019   FIU (20) 4 4 1 5   UNF (0)   0 -1 0 -1
  Note: FORFEIT by UNF
2/9/2019   UCF (25) 0 0 0 0   FSU (20)   0 0 0 0
2/23/2019   UNF (20) 0 4 1 5   UM (0)   0 -1 0 -1
  Note: Forfeit by UM.
2/23/2019   UCF (20) 3 4 0 4   FAU (7)   1 0 0 0
2/23/2019   FSU (18) 3 0 0 0   USF (47)   6 4 1 5
2/23/2019   FIU (50) 0 4 1 5   UF (12)   0 0 0 0
2/27/2019   UCF 0 0 0 0   USF   0 0 0 0
  Note: FCC Final.
3/1/2019   UF 0 0 0 0   FSU   0 0 0 0
  Note: Moved from 3/2/2019
3/2/2019   FAU (27) 0 0 0 0   UM (32)   0 0 0 0
3/2/2019   FIU (17) 0 0 0 0   UCF (50)   0 4 1 5
3/2/2019   USF (103) 17 4 1 5   UNF (0)   0 0 0 0
3/8/2019   UCF (22) 0 0 0 0   USF (21)   0 0 0 0
  Note: No cards.
3/9/2019   FSU (66) 0 0 0 0   UNF (12)   0 0 0 0
3/9/2019   UM (0) 0 0 0 0   FIU (20)   0 0 0 0
  Note: Forfeit by UM
3/16/2019   FAU 0 0 0 0   UF   0 0 0 0
3/16/2019   UNF 0 0 0 0   FSU   0 0 0 0
3/23/2019   FIU 0 0 0 0   FAU   0 0 0 0
3/23/2019   UM 0 0 0 0   UCF   0 0 0 0
3/23/2019   USF 0 0 0 0   UF   0 0 0 0
3/30/2019   UF 0 0 0 0   UM   0 0 0 0
3/30/2019   UCF 0 0 0 0   FIU   0 0 0 0
3/30/2019   FSU 0 0 0 0   FAU   0 0 0 0
3/30/2019   UNF 0 0 0 0   USF   0 0 0 0
4/6/2019   FIU 0 0 0 0   UM   0 0 0 0
4/6/2019   FAU 0 0 0 0   UCF   0 0 0 0
4/6/2019   UF 0 0 0 0   UNF   0 0 0 0
4/6/2019   USF 0 0 0 0   FSU   0 0 0 0
4/13/2019   FAU (34) 0 0 0 0   FIU (19)   0 0 0 0
4/13/2019   UNF 0 0 0 0   UCF   0 0 0 0
4/13/2019   UM 0 0 0 0   USF   0 0 0 0
  Note: Forfeit by UM
4/13/2019   FSU 0 0 0 0   UF   0 0 0 0
4/27/2019   UCF 0 0 0 0   USF   0 0 0 0
  Note: FCC Final.

 

Code updated: 10/26/2015 17:39