FRU Men D2 2019-20 (Premier)
AKA FRU Men D2 2019-20
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
11/2/2019   Boca Raton (29) 4 4 1 5   Miami Rugby (23)   2 0 1 1
11/2/2019   Okapi (73) 11 4 1 5   Ft. Lauderdale (19)   3 0 0 0
11/9/2019   Miami Rugby (15) 0 0 0 0   Miami Tridents (38)   0 4 1 5
11/9/2019   Ft. Lauderdale (17) 0 0 0 0   Boca Raton (48)   0 4 1 5
11/16/2019   Miami Tridents (24) 0 0 0 0   Boca Raton (13)   0 0 0 0
11/16/2019   Miami Rugby (22) 0 0 0 0   Okapi (19)   0 0 0 0
11/23/2019   Okapi (27) 4 0 1 1   Miami Tridents (33)   5 4 1 5
11/23/2019   Ft. Lauderdale (24) 4 0 1 1   Miami Rugby (34)   6 4 1 5
12/14/2019   Okapi (18) 0 0 0 0   Boca Raton (41)   0 0 0 0
1/18/2020   Miami Tridents (79) 0 4 1 5   Ft. Lauderdale (7)   0 0 0 0
  Note: Moved from 12.14.2019
1/18/2020   Tampa (7) 1 0 1 1   Orlando (14)   2 4 0 4
1/25/2020   Orlando (21) 0 0 0 0   Naples (32)   0 0 0 0
1/25/2020   Miami Rugby (12) 0 0 0 0   Boca Raton (55)   0 0 0 0
1/25/2020   Ft. Lauderdale (0) 0 0 0 0   Okapi (20)   0 0 0 0
  Note: Forfeit by Fort Lauderdale
2/1/2020   Miami Tridents (63) 0 0 0 0   Miami Rugby (7)   0 0 0 0
2/1/2020   Boca Raton (78) 0 0 0 0   Ft. Lauderdale (5)   0 0 0 0
2/1/2020   Naples (24) 0 0 0 0   Tampa (10)   0 0 0 0
2/8/2020   Okapi (24) 0 0 0 0   Miami Rugby (37)   0 0 0 0
2/15/2020   Orlando (33) 0 0 0 0   Tampa (33)   0 0 0 0
2/15/2020   Boca Raton (22) 0 0 0 0   Miami Tridents (19)   0 0 0 0
  Note: Moved from 2.8.2019
2/22/2020   Naples (36) 0 0 0 0   Orlando (24)   0 0 0 0
2/22/2020   Miami Tridents (64) 0 0 0 0   Okapi (7)   0 0 0 0
2/22/2020   Miami Rugby (46) 0 0 0 0   Ft. Lauderdale (27)   0 0 0 0
2/29/2020   Ft. Lauderdale (12) 0 0 0 0   Miami Tridents (48)   0 0 0 0
2/29/2020   Tampa (21) 0 0 0 0   Naples (26)   0 0 0 0
2/29/2020   Boca Raton (41) 0 0 0 0   Okapi (22)   0 0 0 0
3/21/2020   Miami Tridents 0 0 0 0   Orlando   0 0 0 0
  Note: Orlando (N/W #2) @ Miami Tridents (South #1)
3/21/2020   Naples 0 0 0 0   Boca Raton   0 0 0 0
  Note: Boca Raton (South #2) @ Naples (N/W #1)
3/21/2020   Tampa 0 0 0 0   Okapi   0 0 0 0
  Note: Okapi (South #4) @ Tampa (N/W #3)
4/4/2020   Okapi 0 0 0 0   Miami Rugby   0 0 0 0
  Note: Miami RFC (South #3) @ Okapi (South #4)
4/4/2020   Boca Raton 0 0 0 0   Miami Tridents   0 0 0 0
  Note: Miami Tridents (South #1) @ Boca Raton (South #2)
4/4/2020   Naples 0 0 0 0   Orlando   0 0 0 0
  Note: Orlando (N/W #2) @ Naples (N/W #1)
4/18/2020   Miami Tridents 0 0 0 0   Naples   0 0 0 0
  Note: Naples (N/W #1) @ Miami Tridents (South #1)
4/18/2020   Orlando 0 0 0 0   Boca Raton   0 0 0 0
  Note: Boca Raton (South #2)@ Orlando (N/W #2)
4/18/2020   Miami Rugby 0 0 0 0   Tampa   0 0 0 0
  Note: Tampa (N/W #3) @ Miami RFC (South #3)

 

Code updated: 10/26/2015 17:39