FYRU U19 Boys 2021
AKA FYRU U19 Boys
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/30/2021   Cape U19 (0) 0 0 0 0   Hammerheads U19 (26)   0 0 0 0
1/30/2021   Jacksonville U19 (26) 0 0 0 0   Okapi U19 (10)   0 0 0 0
1/30/2021   Sarasota U19 0 0 0 0   Wellington U19   0 0 0 0
  Note: CANCELLED.
2/6/2021   Okapi U19 (25) 0 0 0 0   Cape U19 (0)   0 0 0 0
2/6/2021   Tampa U19 (17) 0 0 0 0   Jacksonville U19 (29)   0 0 0 0
2/6/2021   Hammerheads U19 (22) 0 0 0 0   Sarasota U19 (19)   0 0 0 0
2/6/2021   Key Biscayne U19 (48) 0 0 0 0   Boca Raton U19 (19)   0 0 0 0
  Note: Moved from 1/30/2021
2/13/2021   Cape U19 (0) 0 0 0 0   Key Biscayne U19 (10)   0 0 0 0
2/13/2021   Tampa U19 (19) 0 0 0 0   Sarasota U19 (15)   0 0 0 0
2/13/2021   Boca Raton U19 (31) 0 0 0 0   Wellington U19 (5)   0 0 0 0
2/20/2021   Jacksonville U19 (7) 0 0 0 0   Boca Raton U19 (28)   0 0 0 0
2/20/2021   Wellington U19 (24) 0 0 0 0   Okapi U19 (29)   0 0 0 0
2/20/2021   Gibbons U19 (0) 0 0 0 0   Hammerheads U19 (0)   0 0 0 0
  Note: CANCELLED.
2/27/2021   Jacksonville U19 (38) 0 0 0 0   Cape U19 (3)   0 0 0 0
2/27/2021   Wellington U19 (26) 0 0 0 0   Key Biscayne U19 (19)   0 0 0 0
2/27/2021   Gibbons U19 (10) 0 0 0 0   Okapi U19 (28)   0 0 0 0
2/27/2021   Hammerheads U19 (43) 0 0 0 0   Tampa U19 (12)   0 0 0 0
3/6/2021   Wellington U19 (20) 0 0 0 0   Gibbons U19 (10)   0 0 0 0
3/6/2021   Key Biscayne U19 (21) 0 0 0 0   Hammerheads U19 (24)   0 0 0 0
  Note: Please note last minute change of venue.
3/6/2021   Cape U19 0 0 0 0   Sarasota U19   0 0 0 0
  Note: Forfeit by Sarasota. Friendly game played but was not completed. 2 red cards issued.
3/6/2021   Boca Raton U19 (31) 0 0 0 0   Tampa U19 (17)   0 0 0 0
3/13/2021   Tampa U19 (64) 0 0 0 0   Cape U19 (25)   0 0 0 0
3/13/2021   Boca Raton U19 (7) 0 0 0 0   Gibbons U19 (7)   0 0 0 0
3/13/2021   Sarasota U19 (0) 0 0 0 0   Jacksonville U19 (25)   0 0 0 0
  Note: Forfeit by Sarasota.
3/13/2021   Okapi U19 (21) 0 0 0 0   Key Biscayne U19 (20)   0 0 0 0
3/20/2021   Key Biscayne U19 (24) 0 0 0 0   Gibbons U19 (17)   0 0 0 0
3/20/2021   Okapi U19 (53) 0 0 0 0   Tampa U19 (14)   0 0 0 0
3/27/2021   Gibbons U19 (54) 0 0 0 0   Jacksonville U19 (0)   0 0 0 0
3/27/2021   Hammerheads U19 (31) 0 0 0 0   Wellington U19 (20)   0 0 0 0
3/27/2021   Sarasota U19 (7) 0 0 0 0   Boca Raton U19 (95)   0 0 0 0
  Note: Moved from 3/20/2021.
4/3/2021   Gibbons U19 (35) 5 0 0 0   Cape U19 (0)   0 0 0 0
  Note: Game was abandoned by Cape at 50 min. AR1: Dave Schnegelberger AR2: Pancho Lopez
4/10/2021   Hammerheads U19 (26) 0 0 0 0   Tampa U19 (13)   0 0 0 0
  Note: Quarter Final - AR1: Scott Duval AR2: Pat O'Donnell
4/10/2021   Boca Raton U19 (19) 0 0 0 0   Key Biscayne U19 (12)   0 0 0 0
  Note: Quarter Final - AR2: Chris Roehm AR1: Dave Schnegelberger
4/10/2021   Jacksonville U19 (21) 0 0 0 0   Wellington U19 (19)   0 0 0 0
  Note: Quarter Final - AR1: Jason Browning AR2: Brandon Mellin
4/10/2021   Okapi U19 (19) 0 0 0 0   Gibbons U19 (31)   0 0 0 0
  Note: Quarter Final - AR1: Rod Otero AR2: Andreu Silverman
4/17/2021   Boca Raton U19 (3) 0 0 0 0   Gibbons U19 (36)   0 0 0 0
  Note: Boys U19 Semi-Final AR1: John Devonport AR2: Jose Gomez-MIguel
4/17/2021   Hammerheads U19 (22) 0 0 0 0   Jacksonville U19 (19)   0 0 0 0
  Note: Boys U19 Semi-Final AR1: Pat O'Donnell AR2: Jason Scheissl
4/24/2021   Hammerheads U19 (14) 0 0 0 0   Gibbons U19 (34)   0 0 0 0
  Note: Boys U19 Final - ARs Tom Ciampa, Mark Martinovic, Jose Migel-Gomez

 

Code updated: 10/26/2015 17:39