Friendlies 2021-22
AKA Friendlies 2021-22
Friendly games for the 2021-22 season. Remember to contact Ross Devonport, (FRRA Asignateur) to get a referee assigned as soon as your game is confirmed - rossdevonport@gmail.com. No referee, no game.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
9/11/2021   Daytona (21) 0 0 0 0   Ocala (17)   0 0 0 0
10/2/2021   Miami Rugby (22) 0 0 0 0   Pelicans (31)   0 0 0 0
10/2/2021   Ocala (37) 7 0 0 0   Orlando (10)   1 0 0 0
10/2/2021   Jacksonville (7) 0 0 0 0   Daytona (17)   0 0 0 0
10/9/2021   FSU (60) 9 0 0 0   UM (15)   3 0 0 0
10/9/2021   IR/Claymores (21) 3 0 0 0   FIU (31)   5 0 0 0
10/9/2021   Jacksonville (38) 0 0 0 0   Valdosta (14)   0 0 0 0
10/15/2021   UF (5) 1 0 0 0   Gainesville (34)   6 0 0 0
  Note: Nakamura Cup
10/16/2021   FSU (22) 0 0 0 0   UCF (7)   0 0 0 0
10/16/2021   Pelicans (7) 0 0 0 0   Tampa (24)   0 0 0 0
10/16/2021   FSU 2nd XV (15) 0 0 0 0   UNF (37)   0 0 0 0
10/22/2021   FSU (37) 1 0 0 0   UF (34)   4 0 0 0
10/23/2021   Daytona (0) 0 0 0 0   Brevard (31)   0 0 0 0
10/23/2021   Orlando (14) 0 0 0 0   Tampa (21)   0 0 0 0
10/23/2021   Miami Tridents (91) 0 0 0 0   UM (7)   0 0 0 0
10/29/2021   UNF (31) 0 0 0 0   UF (7)   0 0 0 0
10/30/2021   Miami Rugby (5) 0 0 0 0   Boca Raton (40)   0 0 0 0
10/30/2021   Pelicans (32) 0 0 0 0   Orlando (22)   0 0 0 0
10/30/2021   UCF (21) 3 0 0 0   USF (33)   5 0 0 0
11/6/2021   Pelicans (38) 0 0 0 0   Jacksonville (17)   0 0 0 0
11/6/2021   FIU (17) 3 0 0 0   UM (45)   7 0 0 0
11/6/2021   Okapi U19 (44) 0 0 0 0   Key Biscayne U19 (0)   0 0 0 0
11/6/2021   Okapi U16 (55) 0 0 0 0   Key Biscayne U16 (12)   0 0 0 0
11/12/2021   Ocala (19) 0 0 0 0   UF (14)   0 0 0 0
11/13/2021   Eckerd (14) 0 0 0 0   USF (34)   0 0 0 0
11/13/2021   Miami Rugby (26) 0 0 0 0   Miami Tridents (33)   0 0 0 0
11/13/2021   IR/Claymores (3) 0 0 0 0   UCF (63)   0 0 0 0
11/19/2021   UF 0 0 0 0   FSU   0 0 0 0
  Note: CANCELLED.
11/20/2021   Brevard 0 0 0 0   Orlando   0 0 0 0
11/20/2021   Jacksonville W (31) 0 0 0 0   UF W D1 (0)   0 0 0 0
11/20/2021   Key West 0 0 0 0   FIU   0 0 0 0
  Note: CANCELLED BY Key West.
11/20/2021   Okapi U16 0 0 0 0   Wellington U16   0 0 0 0
12/4/2021   FIU (46) 0 0 0 0   UM (19)   0 0 0 0
12/4/2021   Daytona (21) 0 0 0 0   Jacksonville (12)   0 0 0 0
12/4/2021   IR/Claymores 0 0 0 0   Miami Tridents   0 0 0 0
  Note: CANCELLED.
12/4/2021   Hammerheads 0 0 0 0   Miami Rugby   0 0 0 0
12/4/2021   Okapi U16 (45) 0 0 0 0   Key Biscayne U16 (12)   0 0 0 0
12/4/2021   Okapi U19 (44) 0 0 0 0   Key Biscayne U19 (5)   0 0 0 0
12/4/2021   Palm Beach (31) 0 0 0 0   FAU (0)   0 0 0 0
12/4/2021   Eckerd (34) 0 0 0 0   IR/Claymores (12)   0 0 0 0
12/4/2021   Gainesville W (0) 0 0 0 0   Tampa W (41)   0 0 0 0
1/8/2022   Palm Beach 0 0 0 0   Hammerheads   0 0 0 0
1/14/2022   Boca Raton (27) 0 0 0 0   Miami Rugby (10)   0 0 0 0
  Note: Friday night game.
1/15/2022   Hammerheads 0 0 0 0   Miami Tridents   0 0 0 0
  Note: CANCELLED. Covid related.
1/22/2022   Tampa U16 (16) 0 0 0 0   Okapi U16 (51)   0 0 0 0
1/22/2022   Pelicans "B" (0) 0 0 0 0   Tampa (D4) (10)   0 0 0 0
2/5/2022   Tampa (D4) (40) 0 0 0 0   Pelicans "B" (3)   0 0 0 0
2/12/2022   Eckerd (38) 0 0 0 0   Tampa (D4) (22)   0 0 0 0
  Note: CANCELLED
2/19/2022   Miami Rugby Old Boys 0 0 0 0   Harvard Old Boys   0 0 0 0
2/19/2022   Eckerd (26) 0 0 0 0   Pelicans "B" (31)   0 0 0 0
3/5/2022   FAU (14) 0 0 0 0   LSU (34)   0 0 0 0
4/2/2022   Eckerd W D2 0 0 0 0   Tampa W   0 0 0 0
4/28/2022   Okapi U19 (52) 0 0 0 0   Edina High School U19 (7)   0 0 0 0
4/29/2022   Eckerd 0 0 0 0   Stonehill College   0 0 0 0
5/1/2022   Pelicans 0 0 0 0   Stonehill College   0 0 0 0

 

Code updated: 10/26/2015 17:39