FRU Men D2/D3 2021-22
AKA FRU Men D2/D3 2022
Teams from D2 and D3 in 2 Pools: North and South. Tridents - D2 / Boca - D2 / Orlando - D2 / Miami - D2 / Jacksonville - D3 / Brevard - D3 / Palm Beach - D3 / Hammerheads - D2 / Tampa - D2 / Sarasota - D3 / Pelicans - D3
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/22/2022   Boca Raton (40) 0 0 0 0   Orlando (3)   0 0 0 0
1/22/2022   Miami Tridents (28) 0 0 0 0   Miami Rugby (7)   0 0 0 0
1/22/2022   Jacksonville (15) 0 0 0 0   Brevard (22)   0 0 0 0
1/22/2022   Pelicans (38) 0 0 0 0   Hammerheads (24)   0 0 0 0
1/22/2022   Sarasota (0) 0 0 0 0   Tampa (48)   0 0 0 0
1/28/2022   Pelicans (19) 0 0 0 0   Tampa (38)   0 0 0 0
1/29/2022   Orlando (19) 0 0 0 0   Miami Tridents (44)   0 0 0 0
1/29/2022   Boca Raton (23) 0 0 0 0   Miami Rugby (12)   0 0 0 0
1/29/2022   Jacksonville (0) 0 0 0 0   Palm Beach (27)   0 0 0 0
1/29/2022   Sarasota (29) 0 0 0 0   Hammerheads (22)   0 0 0 0
  Note: SWFL Hammerheads is home team.
2/5/2022   Miami Tridents (53) 0 0 0 0   Boca Raton (5)   0 0 0 0
2/5/2022   Brevard (40) 0 0 0 0   Jacksonville (12)   0 0 0 0
2/5/2022   Miami Rugby (28) 0 0 0 0   Palm Beach (48)   0 0 0 0
2/5/2022   Tampa (24) 0 0 0 0   Hammerheads (12)   0 0 0 0
2/5/2022   Sarasota (15) 0 0 0 0   Pelicans (16)   0 0 0 0
2/19/2022   Miami Rugby (22) 0 0 0 0   Boca Raton (17)   0 0 0 0
2/19/2022   Orlando (19) 0 0 0 0   Jacksonville (34)   0 0 0 0
2/19/2022   Palm Beach (41) 0 0 0 0   Brevard (3)   0 0 0 0
2/26/2022   Miami Rugby (14) 0 0 0 0   Miami Tridents (74)   0 0 0 0
2/26/2022   Brevard (58) 0 0 0 0   Orlando (5)   0 0 0 0
2/26/2022   Palm Beach (35) 0 0 0 0   Jacksonville (19)   0 0 0 0
2/26/2022   Tampa (24) 0 0 0 0   Pelicans (17)   0 0 0 0
2/26/2022   Hammerheads (57) 0 0 0 0   Sarasota (19)   0 0 0 0
  Note: Moved from 2/19/2022. Sarasota was originally home team.
3/5/2022   Palm Beach (24) 0 0 0 0   Boca Raton (0)   0 0 0 0
3/5/2022   Jacksonville (19) 0 0 0 0   Orlando (36)   0 0 0 0
3/5/2022   Miami Tridents (34) 0 0 0 0   Brevard (13)   0 0 0 0
3/5/2022   Tampa (29) 0 0 0 0   Sarasota (0)   0 0 0 0
3/5/2022   Hammerheads (36) 0 0 0 0   Pelicans (17)   0 0 0 0
3/12/2022   Boca Raton (5) 0 0 0 0   Miami Tridents (66)   0 0 0 0
3/12/2022   Orlando (17) 0 0 0 0   Miami Rugby (49)   0 0 0 0
3/12/2022   Brevard (5) 0 0 0 0   Palm Beach (20)   0 0 0 0
3/12/2022   Hammerheads (29) 0 0 0 0   Tampa (3)   0 0 0 0
3/12/2022   Pelicans (39) 0 0 0 0   Sarasota (17)   0 0 0 0
3/26/2022   Hammerheads (51) 0 0 0 0   Miami Rugby (24)   0 0 0 0
  Note: Quaterfinal #1
3/26/2022   Boca Raton (25) 0 0 0 0   Orlando (0)   0 0 0 0
  Note: FORFEIT by Orlando. Quaterfinal #2
3/26/2022   Jacksonville (5) 0 0 0 0   Sarasota (28)   0 0 0 0
  Note: Quaterfinal #1
4/2/2022   Brevard (28) 0 0 0 0   Pelicans (24)   0 0 0 0
  Note: D3 Semifinal #2 - East 2nd Place v West 1st Place
4/2/2022   Tampa (32) 0 0 0 0   Boca Raton (14)   0 0 0 0
  Note: D2 Seminfinal #2 - West #1 v Winner QF #2
4/2/2022   Miami Tridents (39) 0 0 0 0   Hammerheads (27)   0 0 0 0
  Note: D2 Seminfinal #1 - Seed 1 v Winner QF #1
4/2/2022   Palm Beach (48) 0 0 0 0   Sarasota (12)   0 0 0 0
  Note: D3 Semifinal #1 - East 1nd Place v Winner QF #1
4/9/2022   Miami Tridents (22) 0 0 0 0   Tampa (24)   0 0 0 0
  Note: Men´s D2 Final
4/9/2022   Palm Beach (30) 0 0 0 0   Brevard (28)   0 0 0 0
  Note: Men´s D3 Final

 

Code updated: 10/26/2015 17:39