FRYU High School Division II Varsity
AKA FRYU HS Div II Varsity
Draft Schedule. Official information at the FRYU website.
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Pool A Aquinas HS Varsity 7 7 0 0 23 16 0 0 247 50 197 1 0 28 0 28
0 Pool A Cardinal Gibbons HS Varsity 7 4 2 1 26 9 0 0 173 79 94 0 1 18 0 18
0 Pool A Arch McCarthy HS Varsity 7 1 6 0 14 4 0 0 83 249 -166 0 0 4 0 4
0 Pool B Boca Raton HS Varsity 7 4 2 1 22 7 0 0 196 94 102 0 0 18 0 18
0 Pool B Pompano HS Varsity 7 4 3 0 32 10 0 0 225 79 146 0 0 16 0 16
0 Pool B Sebastian River HS Varsity 7 0 7 0 1 1 0 0 10 293 -283 0 0 0 0 0
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/23/2016   Pompano HS V (67) 11 4 0 4   Arch McCarthy HS V (5)   1 0 0 0
1/30/2016   Sebastian River HS V (3) 0 0 0 0   Aquinas HS V (40)   0 4 0 4
1/30/2016   Card. Gibbons HS V (48) 8 4 0 4   Arch McCarthy HS V (15)   3 0 0 0
1/30/2016   Pompano HS V (26) 0 4 0 4   Boca HS V (22)   0 0 0 0
2/6/2016   Sebastian River HS V (0) 0 0 0 0   Boca HS V (32)   6 4 0 4
2/6/2016   Card. Gibbons HS V (5) 1 0 0 0   Aquinas HS V (19)   3 4 0 4
2/12/2016   Boca HS V (45) 0 4 0 4   Arch McCarthy HS V (5)   0 0 0 0
  Note: Game from HS Festival Day
2/13/2016   Card. Gibbons HS V (34) 6 4 0 4   Sebastian River HS V (0)   0 0 0 0
  Note: Festival Day // Mercy rule enacted.
2/13/2016   Aquinas HS V (21) 0 4 0 4   Pompano HS V (19)   0 0 0 0
  Note: Festival Day Game. Played at Pompano location.
2/25/2016   Arch McCarthy HS V (10) 2 0 0 0   Aquinas HS V (48)   8 4 0 4
  Note: Moved from 2/27/2016
2/27/2016   Sebastian River HS V (0) 0 0 0 0   Pompano HS V (48)   8 4 0 4
2/27/2016   Boca HS V (19) 3 2 0 2   Card. Gibbons HS V (19)   3 2 0 2
3/5/2016   Aquinas HS V (26) 4 4 0 4   Card. Gibbons HS V (17)   3 0 0 0
3/5/2016   Arch McCarthy HS V (38) 6 4 0 4   Sebastian River HS V (7)   1 0 0 0
3/5/2016   Boca HS V (27) 5 4 0 4   Pompano HS V (10)   2 0 0 0
3/12/2016   Aquinas HS V (54) 8 4 0 4   Arch McCarthy HS V (10)   2 0 0 0
3/12/2016   Card. Gibbons HS V (25) 0 4 0 4   Pompano HS V (0)   0 0 0 0
  Note: Forfeti by Pompano. Game played CG 67-20
3/12/2016   Boca HS V (46) 8 4 0 4   Sebastian River HS V (0)   0 0 0 0
4/2/2016   Pompano HS V (55) 11 4 0 4   Sebastian River HS V (0)   0 0 0 0
4/9/2016   Aquinas HS V (39) 0 4 0 4   Boca HS V (5)   0 0 0 0
4/9/2016   Arch McCarthy HS V (0) 0 0 0 0   Card. Gibbons HS V (25)   5 4 0 4
  Note: Forfeit by Arch. McCarthy.
4/16/2016   Aquinas HS V (27) 0 0 0 0   Pompano HS V (6)   0 0 0 0
  Note: Cup - Semifinal (2) Field 3
4/16/2016   Boca HS V 0 0 0 0   Card. Gibbons HS V   0 0 0 0
  Note: Cup - Semifinal (1) - Field 3
4/30/2016   Aquinas HS V (11) 0 0 0 0   Card. Gibbons HS V (14)   0 0 0 0
  Note: State Final

 

Code updated: 10/26/2015 17:39