2012/13 Friendly games
AKA Friendlies
All friendly games played during the season, in all categories.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
9/8/2012   FAU M (17) 3 0 0 0   UM-M (5)   1 0 0 0
  Note: A and B side games
9/15/2012   Ave Maria (17) 0 0 0 0   FAU M (34)   0 0 0 0
  Note: FAU
9/22/2012   USF-M (29) 5 0 0 0   Tampa Krewe (12)   2 0 0 0
9/28/2012   Gainesville (26) 4 0 0 0   UF-M 2012/13 (20)   3 0 0 0
9/29/2012   FGCU-M 3 0 0 0   Ave Maria   1 0 0 0
9/29/2012   Ft. Lauderdale 0 0 0 0   Miami Tridents   0 0 0 0
9/29/2012   FSU W (36) 0 0 0 0   U of Alabama W (7)   0 0 0 0
9/29/2012   Gulf Coast W (0) 0 0 0 0   Eckerd -W (10)   2 0 0 0
9/29/2012   Naples Men (21) 3 0 0 0   Orlando (7)   1 0 0 0
10/6/2012   FIU-W (85) 17 0 0 0   Gulf Coast W (5)   1 0 0 0
10/6/2012   FAU M (24) 0 0 0 0   FAU Alumni (33)   0 0 0 0
10/6/2012   Treasure Coast (0) 0 0 0 0   Treasure Coast OB (40)   0 0 0 0
10/6/2012   Palm Beach (32) 4 0 0 0   Boca Raton RFC DII (17)   2 0 0 0
10/6/2012   Naples Men (22) 3 0 0 0   Miami Rugby (6)   0 0 0 0
10/13/2012   FGCU-M (56) 0 0 0 0   Eckerd (12)   0 0 0 0
10/13/2012   Miami Rugby (10) 0 0 0 0   Ft. Lauderdale (30)   0 0 0 0
  Note: Played at South D2 Women's Club Championship
10/13/2012   FAU M (33) 0 0 0 0   Tenessee State (29)   0 0 0 0
  Note: Scores by John Davenport
10/13/2012   Naples Men (19) 0 0 0 0   Bahamas (5)   0 0 0 0
  Note: Played in Nassau, Bahamas
10/27/2012   USF-M (48) 8 0 0 0   Eckerd (19)   3 0 0 0
10/27/2012   FIU M 'B' (22) 0 0 0 0   UM Men 'B' (12)   0 0 0 0
  Note: Friendly B Game
11/3/2012   Jacksonville-W (17) 0 0 0 0   Savannah W (25)   0 0 0 0
11/3/2012   Florida State (68) 0 0 0 0   Valdosta (12)   0 0 0 0
11/3/2012   Gulf Coast W (0) 0 0 0 0   Univ. Charleston W (60)   0 0 0 0
11/3/2012   Florida State M 'B' (53) 0 0 0 0   Tallahassee U23 (0)   0 0 0 0
11/3/2012   Jacksonville (44) 7 0 0 0   Pelicans DII (15)   3 0 0 0
11/9/2012   Florida State (17) 0 0 0 0   Clenson Univ. 'A' (12)   0 0 0 0
11/9/2012   FSU Emerging XV 0 0 0 0   Clenson Univ. 'B'   0 0 0 0
  Note: Result not reported.
11/10/2012   Jacksonville (47) 0 0 0 0   UNF-M (20)   0 0 0 0
11/10/2012   Key West U19 1 0 0 0   Miami Rugby U19   7 0 0 0
11/10/2012   USF-M (59) 9 0 0 0   USF Alumni (51)   9 0 0 0
11/10/2012   Key West U19 (10) 2 0 0 0   Miami Rugby U19 (49)   7 0 0 0
11/10/2012   Gulf Coast W (0) 0 0 0 0   FIU-W (47)   7 0 0 0
11/17/2012   Jacksonville-W (36) 0 0 0 0   UF W (10)   0 0 0 0
11/17/2012   Eckerd (17) 0 0 0 0   USF-M (30)   0 0 0 0
11/17/2012   UNF RFC 'B' (20) 4 0 0 0   UF Men B (41)   6 0 0 0
12/1/2012   Miami Rugby Men "B" (5) 0 0 0 0   Boca Raton RFC DII (34)   0 0 0 0
12/8/2012   Boca Raton RFC DII (11) 1 0 0 0   Ft. Lauderdale DII 'B' (11)   1 0 0 0
12/8/2012   Boca Raton BARFS (20) 4 0 0 0   Ft. Lauderdale SN (5)   1 0 0 0
12/8/2012   Miami Rugby (17) 0 0 0 0   Harvard University Rugby (10)   0 0 0 0
1/5/2013   Boca Raton RFC DII (0) 0 0 0 0   Palm Beach (44)   0 0 0 0
1/19/2013   Orlando U19 (10) 2 0 0 0   Naples 'A' HS (27)   5 0 0 0
1/19/2013   Deltona U19 0 0 0 0   Naples 'B' HS   0 0 0 0
1/19/2013   USF-M (34) 6 0 0 0   Valdosta (15)   3 0 0 0
1/19/2013   Boca Raton U16 0 0 0 0   Miami Rugby U16   0 0 0 0
1/24/2013   Tampa Krewe (12) 2 0 0 0   USF-M (29)   4 0 0 0
  Note: Thursday game.
1/26/2013   Miami Rugby (34) 6 0 0 0   FIU-M (29)   5 0 0 0
2/2/2013   Miami Tridents 0 0 0 0   FIU-M   0 0 0 0
2/2/2013   Florida State M 'B' (12) 2 0 0 0   UNF-M (35)   5 0 0 0
2/2/2013   FSU Emerging XV 0 0 0 0   UNF RFC 'B'   0 0 0 0
2/9/2013   Boca Raton RFC DII (3) 0 0 0 0   Miami Rugby (49)   9 0 0 0
2/9/2013   UCF Men B (17) 0 0 0 0   Florida State M 'B' (35)   0 0 0 0
2/16/2013   Boca Raton U16 (12) 2 0 0 0   Miami Rugby U16 (20)   4 0 0 0
2/16/2013   FIU-M 0 0 0 0   Miami Rugby Men "B"   0 0 0 0
2/22/2013   UM-M (14) 2 0 0 0   Univ. of Miami Alumni (24)   4 0 0 0
3/1/2013   Florida State 0 0 0 0   UF-M 2012/13   0 0 0 0
3/2/2013   USF-M 0 0 0 0   FGCU-M   0 0 0 0
3/16/2013   Gulf Coast W (5) 1 0 0 0   FAU-W (37)   7 0 0 0
3/30/2013   Miami Rugby U16 (24) 0 0 0 0   Penyrheol School (36)   0 0 0 0
  Note: Travelling team from Wales
3/30/2013   FIU-M (39) 7 0 0 0   FIU Alumni (45)   7 0 0 0
  Note: Friendly.
4/3/2013   Cape Pirates U19 0 0 0 0   Penyrheol School   0 0 0 0
  Note: Travelling team from Wales. Result not reported.
5/11/2013   Southerners (Men) 0 0 0 0   Northerners (Men)   0 0 0 0
  Note: Florida Select Side will be selected after the game.
5/18/2013   Jacksonville Axemen (35) 0 0 0 0   Florida Select Side (3)   0 0 0 0
  Note: First half - Union. Second half - League
6/29/2013   South Florida Select Side U16s (17) 0 0 0 0   North Florida Select Side U16s (58)   0 0 0 0
6/29/2013   South Florida Select Side HS (17) 2 0 0 0   North Florida Select Side HS (31)   5 0 0 0
7/11/2013   Cape Pirates U19 (0) 0 0 0 0   U19 Harton College (52)   0 0 0 0
7/27/2013   Weston U16 (22) 0 0 0 0   Croesyceiliog School (44)   0 0 0 0

 

Code updated: 10/26/2015 17:39