FYRU U19 Boys 2022
AKA FYRU U19 Boys
Official scores and standing at http://floridarugby.org/boys-u19s/
 Boca Raton Buccaneers U19 /  Cape Pirates U19 /  Cardinal Gibbons U19 /  Jacksonville U19 /  Key Biscayne Rats U19 /  Okapi Wanderers U19 /  SWFL Hammerheads U19 /  Tampa Krewe U19 / Wellington Wizards U19
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/22/2022   Wellington U19 (25) 0 0 0 4   Key Biscayne U19 (0)   0 0 0 -1
  Note: Forfeit by Key Biscayne. Game was played Wellington 10, Key Biscayne 22
1/22/2022   Boca Raton U19 (17) 0 0 0 0   Okapi U19 (17)   0 0 0 0
1/22/2022   Tampa U19 (0) 1 0 0 -1   Cape U19 (25)   0 0 0 4
  Note: Forfeit by Tampa. Game was played Tampa 7, Cape 0
1/22/2022   Jacksonville U19 (15) 0 0 0 0   Hammerheads U19 (5)   0 0 0 0
1/29/2022   Boca Raton U19 (45) 0 0 0 0   Key Biscayne U19 (10)   0 0 0 0
1/29/2022   Cape U19 (5) 0 0 0 0   Okapi U19 (43)   0 0 0 0
1/29/2022   Wellington U19 (22) 0 0 0 0   Tampa U19 (19)   0 0 0 0
1/29/2022   Gibbons U19 (52) 0 0 0 0   Hammerheads U19 (5)   0 0 0 0
  Note: SWFL Hammerheads is home team.
2/5/2022   Okapi U19 (23) 0 0 0 0   Wellington U19 (19)   0 0 0 0
2/5/2022   Tampa U19 (12) 0 0 0 0   Hammerheads U19 (7)   0 0 0 0
2/5/2022   Cape U19 (29) 0 0 0 0   Jacksonville U19 (12)   0 0 0 0
2/5/2022   Key Biscayne U19 (3) 0 0 0 0   Gibbons U19 (52)   0 0 0 0
2/12/2022   Hammerheads U19 (7) 0 0 0 0   Okapi U19 (27)   0 0 0 0
2/12/2022   Cape U19 (3) 0 0 0 0   Boca Raton U19 (24)   0 0 0 0
2/12/2022   Jacksonville U19 (10) 0 0 0 0   Wellington U19 (34)   0 0 0 0
2/12/2022   Gibbons U19 0 0 0 0   Tampa U19   0 0 0 0
  Note: Postponed.
2/19/2022   Tampa U19 (10) 0 0 0 0   Okapi U19 (27)   0 0 0 0
2/19/2022   Boca Raton U19 (40) 0 0 0 0   Wellington U19 (7)   0 0 0 0
2/19/2022   Key Biscayne U19 (27) 0 0 0 0   Cape U19 (0)   0 0 0 0
2/19/2022   Gibbons U19 (38) 0 0 0 0   Jacksonville U19 (10)   0 0 0 0
2/26/2022   Jacksonville U19 (5) 0 0 0 0   Key Biscayne U19 (31)   0 0 0 0
2/26/2022   Tampa U19 (5) 0 0 0 0   Boca Raton U19 (26)   0 0 0 0
2/26/2022   Wellington U19 (35) 0 0 0 0   Hammerheads U19 (29)   0 0 0 0
2/26/2022   Okapi U19 (13) 0 0 0 0   Gibbons U19 (31)   0 0 0 0
3/5/2022   Gibbons U19 (12) 0 0 0 0   Boca Raton U19 (17)   0 0 0 0
3/5/2022   Wellington U19 (51) 0 0 0 0   Cape U19 (5)   0 0 0 0
3/5/2022   Key Biscayne U19 0 0 0 0   Hammerheads U19   0 0 0 0
  Note: POSTPONED. TO BE RESCHEDULED.
3/5/2022   Jacksonville U19 (38) 0 0 0 0   Tampa U19 (26)   0 0 0 0
3/12/2022   Okapi U19 (38) 0 0 0 0   Key Biscayne U19 (12)   0 0 0 0
3/26/2022   Gibbons U19 (69) 0 0 0 0   Wellington U19 (0)   0 0 0 0
3/26/2022   Hammerheads U19 (33) 0 0 0 0   Cape U19 (12)   0 0 0 0
3/26/2022   Boca Raton U19 (51) 0 0 0 0   Jacksonville U19 (0)   0 0 0 0
4/2/2022   Hammerheads U19 (0) 0 0 0 0   Boca Raton U19 (39)   0 0 0 0
4/2/2022   Key Biscayne U19 (28) 0 0 0 0   Tampa U19 (5)   0 0 0 0
4/2/2022   Okapi U19 (38) 0 0 0 0   Jacksonville U19 (27)   0 0 0 0
4/2/2022   Cape U19 (17) 0 0 0 0   Gibbons U19 (39)   0 0 0 0
4/9/2022   Boca Raton U19 (51) 0 0 0 0   Jacksonville U19 (5)   0 0 0 0
  Note: FYRU U19 Boys Quarter-final
4/9/2022   Gibbons U19 (25) 0 0 0 0   Cape U19 (0)   0 0 0 0
  Note: FORFEIT BY CAPE. FYRU U19 Boys Quarter-final
4/9/2022   Okapi U19 (25) 0 0 0 0   Hammerheads U19 (0)   0 0 0 0
  Note: FYRU U19 Boys Quarter-final. Game was forfeited by Hammerheads. Friendly was played. 56-12 Okapi.
4/9/2022   Wellington U19 (0) 0 0 0 0   Key Biscayne U19 (33)   0 0 0 0
  Note: FYRU U19 Boys Quarter-final
4/23/2022   Gibbons U19 (35) 0 0 0 0   Okapi U19 (16)   0 0 0 0
  Note: FYRU U19 Boys Semi-final #2
4/23/2022   Boca Raton U19 (39) 0 0 0 0   Key Biscayne U19 (14)   0 0 0 0
  Note: FYRU U19 Boys Semi-final #1
4/30/2022   Boca Raton U19 (18) 0 0 0 0   Gibbons U19 (10)   0 0 0 0
  Note: U19 State Final

 

Code updated: 10/26/2015 17:39