FRU Men Division 2
AKA FRU Men D2
Men's D2 Florida Championship.
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 NorthWest SWFL Hammerheads RFC 6 5 1 0 22 10 4 0 211 141 70 2 0 20 4 24
0 NorthWest Bay Area Pelican RFC 5 3 2 0 20 14 3 0 333 68 265 8 0 8 5 13
0 NorthWest Tampa Bay Krewe RFC 6 2 4 0 20 13 9 0 234 161 73 6 1 8 2 10
0 NorthWest Orlando Griffins RFC 5 0 5 0 11 5 0 1 138 206 -68 1 1 0 2 2
0 NorthWest New Orleans D2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 NorthWest San Antonio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 South Miami Tridents RFC 7 6 1 0 46 36 11 1 485 94 391 7 1 24 6 30
0 South Ft. Lauderdale Knights RFC 6 3 3 0 7 6 2 0 203 171 32 5 0 12 2 14
0 South Boca Raton Buccaneers 6 3 3 0 14 11 8 0 183 167 16 4 0 12 2 14
0 South Miami Rugby FC 5 1 4 0 11 8 5 0 207 211 -4 5 1 4 2 6
0 South Boise United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/7/2023   Tampa (31) 4 4 1 5   Orlando (15)   2 0 0 0
1/7/2023   Boca Raton (6) 0 0 0 0   Hammerheads (24)   4 4 1 5
1/7/2023   Miami Tridents (67) 10 4 1 5   Ft. Lauderdale (10)   1 0 0 0
1/14/2023   Miami Rugby (18) 2 0 0 0   Miami Tridents (46)   6 4 1 5
  Note: Game one of the 'Miami Cup'
1/14/2023   Orlando (12) 2 0 1 1   Ft. Lauderdale (15)   2 4 0 4
1/14/2023   Hammerheads (21) 3 4 0 4   Tampa (20)   1 0 1 1
1/14/2023   Boca Raton (16) 2 4 0 4   Pelicans (12)   2 0 1 1
1/21/2023   Orlando (0) 0 0 0 0   Pelicans (27)   0 0 0 0
1/21/2023   Ft. Lauderdale (7) 1 0 0 0   Hammerheads (27)   4 4 1 5
1/21/2023   Boca Raton (31) 4 4 1 5   Miami Rugby (7)   0 0 0 0
1/21/2023   Miami Tridents (44) 5 4 1 5   Tampa (27)   3 0 0 0
1/28/2023   Ft. Lauderdale (27) 0 0 0 0   Miami Rugby (21)   0 0 0 0
1/28/2023   Miami Tridents (60) 9 4 1 5   Boca Raton (7)   1 0 0 0
1/28/2023   Hammerheads (20) 0 0 0 0   Orlando (12)   0 0 0 0
2/4/2023   Hammerheads (15) 0 0 0 0   Miami Rugby (15)   0 0 0 0
2/4/2023   Pelicans (11) 1 0 0 0   Miami Tridents (8)   0 0 0 0
2/4/2023   Orlando (18) 0 0 0 0   Boca Raton (3)   0 0 0 0
2/4/2023   Tampa (27) 0 0 0 0   Ft. Lauderdale (13)   0 0 0 0
2/11/2023   Tampa (9) 0 0 0 0   Boca Raton (11)   0 0 0 0
2/11/2023   Miami Rugby (35) 0 0 0 0   Orlando (33)   0 0 0 0
2/11/2023   Ft. Lauderdale (12) 0 0 0 0   Pelicans (27)   0 0 0 0
2/11/2023   Hammerheads (5) 0 0 0 0   Miami Tridents (41)   0 0 0 0
2/18/2023   Pelicans (41) 0 0 0 0   Miami Rugby (5)   0 0 0 0
2/25/2023   Ft. Lauderdale (22) 0 0 0 0   Boca Raton (24)   0 0 0 0
2/25/2023   Tampa (27) 0 0 0 0   Hammerheads (29)   0 0 0 0
2/25/2023   Pelicans (59) 0 0 0 0   Orlando (7)   0 0 0 0
2/25/2023   Miami Tridents (41) 0 0 0 0   Miami Rugby (13)   0 0 0 0
3/4/2023   Hammerheads (32) 5 4 1 5   Pelicans (31)   4 0 2 2
3/4/2023   Orlando (12) 2 0 0 0   Tampa (24)   3 4 0 4
3/4/2023   Ft. Lauderdale (21) 3 0 0 0   Miami Tridents (37)   5 4 1 5
3/4/2023   Miami Rugby (27) 4 0 0 0   Boca Raton (60)   8 4 1 5
3/11/2023   Orlando (22) 4 0 1 1   Hammerheads (33)   5 4 1 5
3/11/2023   Tampa (17) 3 0 0 0   Pelicans (31)   5 4 1 5
3/11/2023   Miami Rugby (28) 0 0 1 1   Ft. Lauderdale (40)   0 4 1 5
3/11/2023   Boca Raton (3) 0 0 0 0   Miami Tridents (65)   8 4 1 5
3/18/2023   Pelicans (55) 8 4 1 5   Hammerheads (5)   1 0 0 0
3/18/2023   Miami Rugby (38) 5 4 1 5   Tampa (34)   6 0 0 0
3/18/2023   Miami Tridents (76) 12 4 1 5   Orlando (7)   1 0 0 0
3/18/2023   Boca Raton (22) 0 0 0 0   Ft. Lauderdale (36)   0 4 1 5
3/25/2023   Pelicans (39) 0 0 0 0   Tampa (18)   0 0 0 0
4/1/2023   Miami Tridents (50) 0 0 0 0   Hammerheads (24)   0 0 0 0
  Note: Semi-Final #1
4/1/2023   Pelicans (35) 0 0 0 0   Boca Raton (22)   0 0 0 0
  Note: Semi-Final #2
4/15/2023   Miami Tridents (32) 0 0 0 0   Pelicans (31)   0 0 0 0
  Note: FRU Mens Div 2 Final - Field 11
5/6/2023   Miami Tridents (24) 0 0 0 0   San Antonio (21)   0 0 0 0
  Note: GC Super Regional Final
5/7/2023   Miami Tridents (30) 0 0 0 0   New Orleans D2 (25)   0 0 0 0
  Note: GC Super Regional Final
6/3/2023   Miami Tridents (21) 0 0 0 0   Boise United (36)   0 0 0 0
  Note: USA Club Rugby National Championships

 

Code updated: 10/26/2015 17:39