FRYU 2014 High School
AKA FRYU 2014 High School
2014 Florida State High School Competition
Standings*
 
Pos Pool Team Played Won Lost Drawn Tries Fo Conversions Penalty
Kicks
Drop
Goals
Points
Favor
Points
Against
Points
Difference
Yellow
Cards
Red
Cards
Points Bonus
Points
Total
Points
0 Central Pool Weston HS 8 6 2 0 32 18 0 0 262 145 117 2 0 24 7 31
0 Central Pool Trojan Rugby 8 5 3 0 32 16 2 0 198 143 55 2 0 20 4 24
0 Central Pool Riviera Beach HS 8 4 4 0 37 16 0 0 217 156 61 0 0 16 6 22
0 Central Pool Boca Raton HS 8 0 8 0 13 7 0 0 79 370 -291 1 0 0 1 0
0 North Pool Orlando HS 8 8 0 0 45 24 6 0 291 58 233 5 0 32 4 36
0 North Pool Daytona HS 8 6 2 0 48 24 0 0 288 80 208 0 0 24 7 31
0 North Pool Cape Pirates 8 1 7 0 5 1 0 0 70 259 -189 3 2 4 1 5
0 North Pool Tampa Krewe HS 8 1 7 0 7 4 0 0 75 307 -232 3 2 4 1 5
0 South Pool Naples Bears 8 8 0 0 56 30 0 0 340 53 287 3 0 32 5 37
0 South Pool Miami Rugby HS 8 6 2 0 49 26 1 0 300 115 185 2 0 24 7 31
0 South Pool Cardinal Gibbons 8 2 6 0 25 17 0 0 159 303 -144 5 0 8 2 10
0 South Pool Mavericks RFC 8 1 7 0 10 6 0 0 72 345 -273 0 0 4 1 5
GP=Games Played GW=Won GL=Lost GT=Tied TP=Total Points PF=Points scored PA=Points scored against PD=Point difference YC=Yellow Cards RC=Red Cards
Important note: these standings are not official. They are done to the best of our knowledge. If you find any errors, please click here to let us know inmediately. Order is by TP and points differential.

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
1/18/2014   Daytona HS (48) 8 4 1 5   Tampa Krewe HS (7)   1 0 0 0
1/18/2014   Orlando HS (62) 10 4 1 5   Cape Pirates (12)   2 0 0 0
1/18/2014   Weston HS (29) 5 4 1 5   Riviera Beach HS (17)   3 0 0 0
1/18/2014   Trojan Rugby (50) 8 4 1 5   Boca Raton HS (0)   0 0 0 0
1/18/2014   Miami Rugby HS (62) 10 4 1 5   Mavericks RFC (0)   0 0 0 0
2/1/2014   Daytona HS (55) 9 4 1 5   Cape Pirates (0)   0 0 0 0
2/1/2014   Tampa Krewe HS (0) 0 0 0 0   Orlando HS (52)   8 4 1 5
2/1/2014   Boca Raton HS (14) 2 0 0 0   Weston HS (38)   6 4 1 5
2/1/2014   Riviera Beach HS (14) 2 0 1 1   Trojan Rugby (19)   3 4 0 4
2/1/2014   Mavericks RFC (7) 1 0 0 0   Naples Bears - HS (92)   14 4 1 5
2/15/2014   Trojan Rugby (15) 2 0 0 0   Daytona HS (31)   5 4 1 5
2/15/2014   Mavericks RFC (0) 0 0 0 0   Orlando HS (65)   11 4 1 5
2/15/2014   Cape Pirates (0) 0 0 0 0   Naples Bears - HS (15)   3 4 0 4
  Note: Forfeit by Cape Pirates.
2/15/2014   Boca Raton HS (5) 1 0 0 0   Miami Rugby HS (55)   9 4 1 5
2/15/2014   Weston HS (48) 8 4 1 5   Cardinal Gibbons (5)   1 0 0 0
2/22/2014   Cape Pirates (0) 0 0 0 0   Tampa Krewe HS (12)   2 4 0 4
2/22/2014   Trojan Rugby (18) 3 4 0 4   Weston HS (12)   2 0 1 1
  Note: At Ruggerfest
2/22/2014   Boca Raton HS (17) 3 0 0 0   Riviera Beach HS (44)   8 4 1 5
  Note: At Ruggerfest
2/22/2014   Mavericks RFC (41) 5 4 1 5   Cardinal Gibbons (12)   2 0 0 0
  Note: At Ruggerfest
2/22/2014   Naples Bears - HS (24) 4 4 1 5   Miami Rugby HS (12)   2 0 0 0
2/22/2014   Daytona HS (19) 3 0 1 1   Orlando HS (21)   2 4 0 4
3/1/2014   Cardinal Gibbons (5) 1 0 0 0   Naples Bears - HS (56)   8 4 1 5
3/1/2014   Tampa Krewe HS (12) 2 0 0 0   Daytona HS (55)   9 4 1 5
3/1/2014   Cape Pirates (0) 0 0 0 0   Orlando HS (15)   3 4 0 4
  Note: Forfeit by Cape Pirates.
3/1/2014   Riviera Beach HS (12) 2 0 0 0   Weston HS (24)   4 4 1 5
3/1/2014   Boca Raton HS (0) 0 0 0 0   Trojan Rugby (34)   6 4 1 5
3/1/2014   Mavericks RFC (10) 2 0 0 0   Miami Rugby HS (44)   8 4 1 5
3/8/2014   Riviera Beach HS (33) 5 4 1 5   Tampa Krewe HS (12)   2 0 0 0
  Note: Rescheduled from 2/15/2014
3/8/2014   Cardinal Gibbons (19) 3 0 0 0   Miami Rugby HS (52)   8 4 1 5
  Note: Moved from 2.1.2014
3/15/2014   Daytona HS (15) 3 4 0 4   Mavericks RFC (0)   0 0 0 0
  Note: Forfeit by Mavericks.
3/15/2014   Orlando HS (41) 6 4 1 5   Trojan Rugby (10)   2 0 0 0
3/15/2014   Riviera Beach HS (32) 6 4 1 5   Cape Pirates (10)   2 0 0 0
3/15/2014   Naples Bears - HS (61) 11 4 1 5   Tampa Krewe HS (0)   0 0 0 0
3/15/2014   Miami Rugby HS (36) 6 4 1 5   Weston HS (24)   4 0 1 1
3/15/2014   Cardinal Gibbons (42) 6 4 1 5   Boca Raton HS (7)   1 0 0 0
3/29/2014   Cardinal Gibbons (45) 7 4 1 5   Mavericks RFC (14)   2 0 0 0
4/5/2014   Orlando HS (20) 2 4 0 4   Daytona HS (17)   3 0 1 1
4/5/2014   Weston HS (66) 0 4 1 5   Boca Raton HS (24)   4 0 1 0
4/5/2014   Trojan Rugby (33) 5 4 1 5   Riviera Beach HS (24)   4 0 1 1
4/5/2014   Naples Bears - HS (15) 3 4 0 4   Mavericks RFC (0)   0 0 0 0
  Note: Forfeit by Mavericks
4/5/2014   Miami Rugby HS (27) 4 4 1 5   Cardinal Gibbons (14)   2 0 0 0
4/12/2014   Tampa Krewe HS (32) 0 0 1 1   Cape Pirates (43)   0 4 1 5
  Note: Moved from 4/5/2014
4/12/2014   Naples Bears - HS (58) 10 4 1 5   Cardinal Gibbons (17)   3 0 0 0
  Note: Moved from 1.18.2014
4/26/2014   Miami Rugby HS (12) 2 0 1 1   Naples Bears - HS (19)   3 4 0 4
4/26/2014   Cape Pirates (5) 1 0 0 0   Daytona HS (48)   8 4 1 5
4/26/2014   Orlando HS (15) 3 4 0 4   Tampa Krewe HS (0)   0 0 0 0
  Note: Forfeit by Tampa Krewe.
4/26/2014   Weston HS (21) 3 4 0 4   Trojan Rugby (19)   3 0 1 1
4/26/2014   Riviera Beach HS (41) 7 4 1 5   Boca Raton HS (12)   2 0 0 0
5/3/2014   Daytona HS (41) 7 0 0 0   Miami Rugby HS (15)   3 0 0 0
  Note: Quarter Final Game
5/3/2014   Weston HS (23) 0 0 0 0   Trojan Rugby (17)   0 0 0 0
  Note: Quarter Final Game
5/10/2014   Naples Bears - HS (50) 0 0 0 0   Daytona HS (5)   0 0 0 0
  Note: Semifinal
5/10/2014   Orlando HS (73) 0 0 0 0   Weston HS (3)   0 0 0 0
  Note: Semifinal

 

Code updated: 10/26/2015 17:39