Friendlies 2019-20
AKA Friendlies 2019-20
Friendly games played during the season. All divisions and categories.
 

Standings are not available at this time.
 
 

Schedule
We try to post the most accurate information. The information may change at any time. Games shaded have not been played yet.
Date Home Score Tries P BP TP   Away Score Tries P BP TP
9/14/2019   Gainesville 0 0 0 0   USF   0 0 0 0
9/16/2019   Orlando 0 0 0 0   UNF   0 0 0 0
9/20/2019   FSU W 0 0 0 0   UF W   0 0 0 0
9/21/2019   Eckerd 0 0 0 0   Lakeland   0 0 0 0
9/28/2019   Lakeland (5) 0 0 0 0   Gainesville (52)   0 0 0 0
10/5/2019   Eckerd 0 0 0 0   Bay Area   0 0 0 0
10/5/2019   FSU W 0 0 0 0   UGA   0 0 0 0
10/5/2019   Eckerd W 0 0 0 0   USF W   0 0 0 0
10/5/2019   UCF W 0 0 0 0   University of South Carolina Women   0 0 0 0
10/5/2019   FAU 0 0 0 0   Miami Rugby   0 0 0 0
  Note: CANCELLED
10/10/2019   Ft. Lauderdale 0 0 0 0   HMS Northumberland   0 0 0 0
  Note: CANCELLED
10/12/2019   UCF W 0 0 0 0   Tampa W   0 0 0 0
10/12/2019   Jacksonville - W 0 0 0 0   UF W   0 0 0 0
10/12/2019   Sarasota 0 0 0 0   Tampa   0 0 0 0
10/12/2019   Jacksonville (5) 0 0 0 0   Gainesville (9)   0 0 0 0
10/16/2019   Orlando 0 0 0 0   UCF W   0 0 0 0
10/19/2019   Gainesville (12) 0 0 0 0   Orlando (12)   0 0 0 0
10/19/2019   FSU 0 0 0 0   Panama City Beach   0 0 0 0
10/19/2019   Brevard 0 0 0 0   Miami Tridents   0 0 0 0
10/19/2019   Okapi 0 0 0 0   FIU   0 0 0 0
  Note: Cancelled
10/25/2019   FSU 0 0 0 0   UF   0 0 0 0
10/26/2019   Jacksonville 0 0 0 0   Sarasota   0 0 0 0
  Note: CANCELLED
10/26/2019   USF 0 0 0 0   Tampa   0 0 0 0
11/1/2019   UNF 0 0 0 0   UF   0 0 0 0
11/2/2019   Brevard (26) 0 0 0 0   UCF (10)   0 0 0 0
11/2/2019   UF 0 0 0 0   Eckerd W   0 0 0 0
11/2/2019   Key West 0 0 0 0   Miami Tridents   0 0 0 0
11/2/2019   Sarasota (19) 0 0 0 0   Orlando (49)   0 0 0 0
11/2/2019   Eckerd (17) 0 0 0 0   USF (10)   0 0 0 0
11/2/2019   UCF W 0 0 0 0   LSU W   0 0 0 0
  Note: Cancelled
11/2/2019   UF W 0 0 0 0   Eckerd W   0 0 0 0
11/2/2019   Naples (26) 0 0 0 0   Bay Area (35)   0 0 0 0
11/8/2019   UF (17) 0 0 0 0   Gainesville (62)   0 0 0 0
  Note: Nakamura Cup
11/9/2019   Lakeland (10) 0 0 0 0   Brevard (90)   0 0 0 0
11/9/2019   Jacksonville 0 0 0 0   Daytona   0 0 0 0
11/9/2019   USF 0 0 0 0   Bay Area   0 0 0 0
11/9/2019   FAU (31) 0 0 0 0   Okapi (35)   0 0 0 0
11/16/2019   FIU 0 0 0 0   FIU Alumni   0 0 0 0
11/16/2019   UNF 0 0 0 0   Orlando   0 0 0 0
11/16/2019   Orlando - W 0 0 0 0   UCF W   0 0 0 0
11/16/2019   Bay Area 0 0 0 0   Claymores RFC   0 0 0 0
  Note: CANCELLED
11/16/2019   Lakeland 0 0 0 0   Daytona   0 0 0 0
11/16/2019   FGCU W 0 0 0 0   USF W   0 0 0 0
  Note: Cancelled
11/23/2019   FSU E-XV (17) 0 0 0 0   Jacksonville (24)   0 0 0 0
11/23/2019   FSU 0 0 0 0   University of Alabama-   0 0 0 0
11/23/2019   Brevard 0 0 0 0   Orlando   0 0 0 0
11/23/2019   FSU W 0 0 0 0   Jacksonville - W   0 0 0 0
11/23/2019   UF 0 0 0 0   USF W   0 0 0 0
11/23/2019   UF 0 0 0 0   Tampa (D4)   0 0 0 0
12/14/2019   Palm Beach 0 0 0 0   Miami Rugby   0 0 0 0
12/14/2019   Sarasota 0 0 0 0   Jacksonville   0 0 0 0
12/14/2019   Bay Area 0 0 0 0   Tampa   0 0 0 0

 

Code updated: 10/26/2015 17:39