|  |  |  | 
        
        
          | Steve
Roper |  HEAD  COACH roperplb@bellsouth.net
 |  
          | Steve
Roper |  MATCH SECRETARY roperplb@bellsouth.net
 |  
    
    | Date | Home |  |  | Away |  |  |  
    | 1/20/2018 | Cape Pirates U19 | 17 | vs. | Orlando U19 | 12 | Details |  
    | 1/27/2018 | West Volusia U19 | 0 | vs. | Cape Pirates U19 | 25 | Details |  
    | 2/3/2018 | Sebastian River U19 | 12 | vs. | Cape Pirates U19 | 43 | Details |  
    | 2/17/2018 | Orlando U19 | 26 | vs. | Cape Pirates U19 | 0 | Details |  
    | 2/24/2018 | Cape Pirates U19 | 7 | vs. | Westside U19 | 5 | Details |  
    | 3/17/2018 | Orlando U19 | 14 | vs. | Cape Pirates U19 | 13 | Details |  
    | Note: 2nd vs 4th - Region (1) – District 1 & 2 - Seminfal 2 |  
    | 3/24/2018 | Tampa U19 | 5 | vs. | Cape Pirates U19 | 3 | Details |  
    | Note: Consolation Match |  *Dates, times and location may vary. Updated to the best of our knowledge. |  |  |  |