|  |  |  | 
        
        
          | Dan
Marks |  HEAD  COACH 239-289-4943 -
            mvasquez@ejvlawoffice.com
 |  
          | Eric
Vasquez |  MATCH SECRETARY 239-289-4943 -
            mvasquez@ejvlawoffice.com
 |  
    
    | Date | Home |  |  | Away |  |  |  
    | 1/21/2019 | Ruckus U19 | 12 | vs. | Naples U19 | 36 | Details |  
    | 1/26/2019 | Naples U19 | 7 | vs. | Gibbons U19 | 46 | Details |  
    | 2/2/2019 | Key Biscayne U19 | 54 | vs. | Naples U19 | 14 | Details |  
    | 2/9/2019 | Okapi U19 | 44 | vs. | Naples U19 | 20 | Details |  
    | 2/16/2019 | Naples U19 | 59 | vs. | Ruckus U19 | 10 | Details |  
    | 2/18/2019 | Naples U19 | 42 | vs. | Okapi U19 | 14 | Details |  
    | 3/2/2019 | Gibbons U19 | 25 | vs. | Naples U19 | 0 | Details |  
    | Note: Forfeit by Naples. |  
    | 3/9/2019 | Naples U19 | 19 | vs. | Key Biscayne U19 | 35 | Details |  
    | Note: Key Biscayne: 2 Yellow Cards |  *Dates, times and location may vary. Updated to the best of our knowledge. |  |  |  |